OM Sweets, Gurugram S.C.O. 16-17, SECTOR - 31 Main Huda Market Gurugram, Haryana 122022 India View on Google Maps (Gurgaon, Haryana - 122022)
₹ 6.6K/sq.ft
EMI starts at ₹ 99.62K
Price excludes maintenance, floor rise cost, stamp duty, registration, GST etc.PROJECT VIEW
Price
Booking Amount
Price/Sq.ft.
EMI starts at
Property Name
Carpet Area
Builup Area
Super Builup Area
Vatika The Seven Lamps Sector 82, Gurgaon is Ready to Move Project by Vatika Group. Vatika The Seven Lamps offers # Ready to Move # Residential # 2,3,4 BHK # 1300 -4400 sqft. # 85.80 Lakh - 2.90 Cr. Vatika Seven Lamps by Vatika is perfectly planned, designed and executed to lead a luxurious life at Sector 82 in Gurgaon. Convenience shopping is located here with free public access and a nice place to live in a pollution free environment. Well management of each lamp Less transportation facility Newly constructed.
The residents can enjoy all the modern facilities that one longs for in the urban lifestyle. Add an homage to the splendors of nature and top-notch facilities at Vatika Seven Lamps. Insights into neighborhood Sector 82 has evolved as a thriving locality owing to the rapid urbanization and planned infrastructure of Gurgaon. This residential projects in Gurgaon area is alluringly close to the Green Belt that offers lush green surroundings and a tranquil environment. Located along NH8, sector 82 houses a huge commercial patch that is steadily witnessing development of major retail and hospitality projects.
Club HouseMeditation CenterShopping CenterSports FacilityKids Play AreaSwimming PoolGymLandscape Garden ParkOpen SpaceFirefighting EquipmentPower BackupProperty StaffCar ParkingVastu CompliantMultipurpose HallWaiting LoungeVideo SecurityWater PlantSewage Treatment PlantPiped GasATMEsclators3 Tier Security24X7 SecurityEarthquake ResistantJogging Track Specification of The Seven Lamps
Unit Type | Size (SQ. FT.) | Price (SQ. FT.) | Amount | Booking Amt |
---|---|---|---|---|
2 BHK | 1300 | ₹ 6600 | ₹ 85.80 Lakh | ₹ 10% |
2 BHK + S | 1430 | ₹ 6600 | ₹ 94.38 Lakh | ₹ 10% |
2 BHK + S | 1435 | ₹ 6600 | ₹ 94.71 Lakh | ₹ 10% |
3 BHK + S | 1880 | ₹ 6600 | ₹ 1.24 Cr. | ₹ 10% |
3 BHK + S + S | 2160 | ₹ 6600 | ₹ 1.43 Cr. | ₹ 10% |
4 BHK + S | 2425 | ₹ 6600 | ₹ 1.60 Cr. | ₹ 10% |
Penthouse | 4400 | ₹ 6600 | ₹ 2.90 Cr. | ₹ 10% |
Unit Type | Size (SQ. FT.) | Price (SQ. FT.) | Amount | Booking Amt |
---|---|---|---|---|
2 BHK | 1300 | ₹ 6600 | ₹ 85.80 Lakh | ₹ 10% |
2 BHK + S | 1430 | ₹ 6600 | ₹ 94.38 Lakh | ₹ 10% |
2 BHK + S | 1435 | ₹ 6600 | ₹ 94.71 Lakh | ₹ 10% |
3 BHK + S | 1880 | ₹ 6600 | ₹ 1.24 Cr. | ₹ 10% |
3 BHK + S + S | 2160 | ₹ 6600 | ₹ 1.43 Cr. | ₹ 10% |
4 BHK + S | 2425 | ₹ 6600 | ₹ 1.60 Cr. | ₹ 10% |
Penthouse | 4400 | ₹ 6600 | ₹ 2.90 Cr. | ₹ 10% |
Unit Type | Size (SQ. FT.) | Price (SQ. FT.) | Amount | Booking Amt |
---|---|---|---|---|
2 BHK | 1300 | ₹ 6600 | ₹ 85.80 Lakh | ₹ 10% |
2 BHK + S | 1430 | ₹ 6600 | ₹ 94.38 Lakh | ₹ 10% |
2 BHK + S | 1435 | ₹ 6600 | ₹ 94.71 Lakh | ₹ 10% |
3 BHK + S | 1880 | ₹ 6600 | ₹ 1.24 Cr. | ₹ 10% |
3 BHK + S + S | 2160 | ₹ 6600 | ₹ 1.43 Cr. | ₹ 10% |
4 BHK + S | 2425 | ₹ 6600 | ₹ 1.60 Cr. | ₹ 10% |
Penthouse | 4400 | ₹ 6600 | ₹ 2.90 Cr. | ₹ 10% |
Unit Type | Size (SQ. FT.) | Price (SQ. FT.) | Amount | Booking Amt |
---|---|---|---|---|
2 BHK | 1300 | ₹ 6600 | ₹ 85.80 Lakh | ₹ 10% |
2 BHK + S | 1430 | ₹ 6600 | ₹ 94.38 Lakh | ₹ 10% |
2 BHK + S | 1435 | ₹ 6600 | ₹ 94.71 Lakh | ₹ 10% |
3 BHK + S | 1880 | ₹ 6600 | ₹ 1.24 Cr. | ₹ 10% |
3 BHK + S + S | 2160 | ₹ 6600 | ₹ 1.43 Cr. | ₹ 10% |
4 BHK + S | 2425 | ₹ 6600 | ₹ 1.60 Cr. | ₹ 10% |
Penthouse | 4400 | ₹ 6600 | ₹ 2.90 Cr. | ₹ 10% |
Unit Type | Size (SQ. FT.) | Price (SQ. FT.) | Amount | Booking Amt |
---|---|---|---|---|
2 BHK | 1300 | ₹ 6600 | ₹ 85.80 Lakh | ₹ 10% |
2 BHK + S | 1430 | ₹ 6600 | ₹ 94.38 Lakh | ₹ 10% |
2 BHK + S | 1435 | ₹ 6600 | ₹ 94.71 Lakh | ₹ 10% |
3 BHK + S | 1880 | ₹ 6600 | ₹ 1.24 Cr. | ₹ 10% |
3 BHK + S + S | 2160 | ₹ 6600 | ₹ 1.43 Cr. | ₹ 10% |
4 BHK + S | 2425 | ₹ 6600 | ₹ 1.60 Cr. | ₹ 10% |
Penthouse | 4400 | ₹ 6600 | ₹ 2.90 Cr. | ₹ 10% |
Unit Type | Size (SQ. FT.) | Price (SQ. FT.) | Amount | Booking Amt |
---|---|---|---|---|
2 BHK | 1300 | ₹ 6600 | ₹ 85.80 Lakh | ₹ 10% |
2 BHK + S | 1430 | ₹ 6600 | ₹ 94.38 Lakh | ₹ 10% |
2 BHK + S | 1435 | ₹ 6600 | ₹ 94.71 Lakh | ₹ 10% |
3 BHK + S | 1880 | ₹ 6600 | ₹ 1.24 Cr. | ₹ 10% |
3 BHK + S + S | 2160 | ₹ 6600 | ₹ 1.43 Cr. | ₹ 10% |
4 BHK + S | 2425 | ₹ 6600 | ₹ 1.60 Cr. | ₹ 10% |
Penthouse | 4400 | ₹ 6600 | ₹ 2.90 Cr. | ₹ 10% |
Unit Type | Size (SQ. FT.) | Price (SQ. FT.) | Amount | Booking Amt |
---|---|---|---|---|
2 BHK | 1300 | ₹ 6600 | ₹ 85.80 Lakh | ₹ 10% |
2 BHK + S | 1430 | ₹ 6600 | ₹ 94.38 Lakh | ₹ 10% |
2 BHK + S | 1435 | ₹ 6600 | ₹ 94.71 Lakh | ₹ 10% |
3 BHK + S | 1880 | ₹ 6600 | ₹ 1.24 Cr. | ₹ 10% |
3 BHK + S + S | 2160 | ₹ 6600 | ₹ 1.43 Cr. | ₹ 10% |
4 BHK + S | 2425 | ₹ 6600 | ₹ 1.60 Cr. | ₹ 10% |
Penthouse | 4400 | ₹ 6600 | ₹ 2.90 Cr. | ₹ 10% |
Property Address
Property State
Property City
Property Pincode