Faridabad 88WW+7PV, Sector 70, Faridabad, Haryana 121004, India (Faridabad, Haryana - 121004)
₹ 2.98K/sq.ft
EMI starts at ₹ 36.27K
Price excludes maintenance, floor rise cost, stamp duty, registration, GST etc.PROJECT VIEW
Price
Booking Amount
Price/Sq.ft.
EMI starts at
Property Name
Carpet Area
Builup Area
Super Builup Area
MGH Mulberry County is a beautiful affordable housing project which is being built in Faridabad. This project contains beautiful apartments and the entire project is spread across 10.10 acres of land area. The residential apartments are available in the configuration of 2 BHK. The size of the residential apartments range from 1050 sq. ft. to 1220 sq. ft. of area. The apartments have been constructed well and are ready for possession. The houses have been designed with world-class architecture and designing. There is a lot of wood work done in the apartments and the kitchens are well equipped with enough storage space. There are spacious wardrobes designed in the bedrooms.
The project has been designed looking at the needs of the modern people who lead a very hectic and a fast-paced lifestyle. The community amenities of this project include club house, meditation centre, shopping mall, sports facility, kids’ play area, swimming pool, gym, landscaped garden or park, open space to take a stroll or to go for a walk, intercom, firefighting equipments, power back up, rain water harvesting, 24 hours of water and power supply, car parking, day care centre, theatre, multipurpose hall, conference room, video security, earthquake-resistant framework, jogging track, and a tennis court. These facilities ensure that there is enough room for entertainment and relaxation at the property itself. The interiors of the property have also been done with smart and chic finishing. There are beautiful surroundings around with a lot of greenery. The houses are modern, practically designed with a warm ambience and beautiful feel. There is wooden laminated flooring in two bedrooms and the remaining rooms have vitrified tiles. Amenities of MGH Mulberry County
Club HouseMeditation CenterShopping CenterSports FacilityKids Play AreaSwimming PoolGymLandscape Garden ParkOpen SpaceIntercomFirefighting EquipmentPower BackupRain Water Harvesting24 Hour Water SupplyCar ParkingVastu CompliantDay Care CentreTheatreMultipurpose HallConference RoomVideo Security24X7 SecurityEarthquake ResistantJogging TrackTennis Court
Specification of MGH Mulberry County
Unit Type | Size (SQ. FT.) | Price (SQ. FT.) | Amount | Booking Amt |
---|---|---|---|---|
2 BHK | 1050 | ₹ 2975 | ₹ 31.24 Lakh | ₹ 10% |
2 BHK | 1075 | ₹ 2975 | ₹ 31.98 Lakh | ₹ 10% |
2 BHK | 1220 | ₹ 3175 | ₹ 38.74 Lakh | ₹ 10% |
Unit Type | Size (SQ. FT.) | Price (SQ. FT.) | Amount | Booking Amt |
---|---|---|---|---|
2 BHK | 1050 | ₹ 2975 | ₹ 31.24 Lakh | ₹ 10% |
2 BHK | 1075 | ₹ 2975 | ₹ 31.98 Lakh | ₹ 10% |
2 BHK | 1220 | ₹ 3175 | ₹ 38.74 Lakh | ₹ 10% |
Unit Type | Size (SQ. FT.) | Price (SQ. FT.) | Amount | Booking Amt |
---|---|---|---|---|
2 BHK | 1050 | ₹ 2975 | ₹ 31.24 Lakh | ₹ 10% |
2 BHK | 1075 | ₹ 2975 | ₹ 31.98 Lakh | ₹ 10% |
2 BHK | 1220 | ₹ 3175 | ₹ 38.74 Lakh | ₹ 10% |
Unit Type | Size (SQ. FT.) | Price (SQ. FT.) | Amount | Booking Amt |
---|---|---|---|---|
2 BHK | 1050 | ₹ 2975 | ₹ 31.24 Lakh | ₹ 10% |
2 BHK | 1075 | ₹ 2975 | ₹ 31.98 Lakh | ₹ 10% |
2 BHK | 1220 | ₹ 3175 | ₹ 38.74 Lakh | ₹ 10% |
Unit Type | Size (SQ. FT.) | Price (SQ. FT.) | Amount | Booking Amt |
---|---|---|---|---|
2 BHK | 1050 | ₹ 2975 | ₹ 31.24 Lakh | ₹ 10% |
2 BHK | 1075 | ₹ 2975 | ₹ 31.98 Lakh | ₹ 10% |
2 BHK | 1220 | ₹ 3175 | ₹ 38.74 Lakh | ₹ 10% |
Unit Type | Size (SQ. FT.) | Price (SQ. FT.) | Amount | Booking Amt |
---|---|---|---|---|
2 BHK | 1050 | ₹ 2975 | ₹ 31.24 Lakh | ₹ 10% |
2 BHK | 1075 | ₹ 2975 | ₹ 31.98 Lakh | ₹ 10% |
2 BHK | 1220 | ₹ 3175 | ₹ 38.74 Lakh | ₹ 10% |
Unit Type | Size (SQ. FT.) | Price (SQ. FT.) | Amount | Booking Amt |
---|---|---|---|---|
2 BHK | 1050 | ₹ 2975 | ₹ 31.24 Lakh | ₹ 10% |
2 BHK | 1075 | ₹ 2975 | ₹ 31.98 Lakh | ₹ 10% |
2 BHK | 1220 | ₹ 3175 | ₹ 38.74 Lakh | ₹ 10% |
Unit Type | Size (SQ. FT.) | Price (SQ. FT.) | Amount | Booking Amt |
---|---|---|---|---|
2 BHK | 1050 | ₹ 2975 | ₹ 31.24 Lakh | ₹ 10% |
2 BHK | 1075 | ₹ 2975 | ₹ 31.98 Lakh | ₹ 10% |
2 BHK | 1220 | ₹ 3175 | ₹ 38.74 Lakh | ₹ 10% |
Unit Type | Size (SQ. FT.) | Price (SQ. FT.) | Amount | Booking Amt |
---|---|---|---|---|
2 BHK | 1050 | ₹ 2975 | ₹ 31.24 Lakh | ₹ 10% |
2 BHK | 1075 | ₹ 2975 | ₹ 31.98 Lakh | ₹ 10% |
2 BHK | 1220 | ₹ 3175 | ₹ 38.74 Lakh | ₹ 10% |
Unit Type | Size (SQ. FT.) | Price (SQ. FT.) | Amount | Booking Amt |
---|---|---|---|---|
2 BHK | 1050 | ₹ 2975 | ₹ 31.24 Lakh | ₹ 10% |
2 BHK | 1075 | ₹ 2975 | ₹ 31.98 Lakh | ₹ 10% |
2 BHK | 1220 | ₹ 3175 | ₹ 38.74 Lakh | ₹ 10% |
Unit Type | Size (SQ. FT.) | Price (SQ. FT.) | Amount | Booking Amt |
---|---|---|---|---|
2 BHK | 1050 | ₹ 2975 | ₹ 31.24 Lakh | ₹ 10% |
2 BHK | 1075 | ₹ 2975 | ₹ 31.98 Lakh | ₹ 10% |
2 BHK | 1220 | ₹ 3175 | ₹ 38.74 Lakh | ₹ 10% |
Unit Type | Size (SQ. FT.) | Price (SQ. FT.) | Amount | Booking Amt |
---|---|---|---|---|
2 BHK | 1050 | ₹ 2975 | ₹ 31.24 Lakh | ₹ 10% |
2 BHK | 1075 | ₹ 2975 | ₹ 31.98 Lakh | ₹ 10% |
2 BHK | 1220 | ₹ 3175 | ₹ 38.74 Lakh | ₹ 10% |
Unit Type | Size (SQ. FT.) | Price (SQ. FT.) | Amount | Booking Amt |
---|---|---|---|---|
2 BHK | 1050 | ₹ 2975 | ₹ 31.24 Lakh | ₹ 10% |
2 BHK | 1075 | ₹ 2975 | ₹ 31.98 Lakh | ₹ 10% |
2 BHK | 1220 | ₹ 3175 | ₹ 38.74 Lakh | ₹ 10% |
Unit Type | Size (SQ. FT.) | Price (SQ. FT.) | Amount | Booking Amt |
---|---|---|---|---|
2 BHK | 1050 | ₹ 2975 | ₹ 31.24 Lakh | ₹ 10% |
2 BHK | 1075 | ₹ 2975 | ₹ 31.98 Lakh | ₹ 10% |
2 BHK | 1220 | ₹ 3175 | ₹ 38.74 Lakh | ₹ 10% |
Unit Type | Size (SQ. FT.) | Price (SQ. FT.) | Amount | Booking Amt |
---|---|---|---|---|
2 BHK | 1050 | ₹ 2975 | ₹ 31.24 Lakh | ₹ 10% |
2 BHK | 1075 | ₹ 2975 | ₹ 31.98 Lakh | ₹ 10% |
2 BHK | 1220 | ₹ 3175 | ₹ 38.74 Lakh | ₹ 10% |
Unit Type | Size (SQ. FT.) | Price (SQ. FT.) | Amount | Booking Amt |
---|---|---|---|---|
2 BHK | 1050 | ₹ 2975 | ₹ 31.24 Lakh | ₹ 10% |
2 BHK | 1075 | ₹ 2975 | ₹ 31.98 Lakh | ₹ 10% |
2 BHK | 1220 | ₹ 3175 | ₹ 38.74 Lakh | ₹ 10% |
Unit Type | Size (SQ. FT.) | Price (SQ. FT.) | Amount | Booking Amt |
---|---|---|---|---|
2 BHK | 1050 | ₹ 2975 | ₹ 31.24 Lakh | ₹ 10% |
2 BHK | 1075 | ₹ 2975 | ₹ 31.98 Lakh | ₹ 10% |
2 BHK | 1220 | ₹ 3175 | ₹ 38.74 Lakh | ₹ 10% |
Unit Type | Size (SQ. FT.) | Price (SQ. FT.) | Amount | Booking Amt |
---|---|---|---|---|
2 BHK | 1050 | ₹ 2975 | ₹ 31.24 Lakh | ₹ 10% |
2 BHK | 1075 | ₹ 2975 | ₹ 31.98 Lakh | ₹ 10% |
2 BHK | 1220 | ₹ 3175 | ₹ 38.74 Lakh | ₹ 10% |
Unit Type | Size (SQ. FT.) | Price (SQ. FT.) | Amount | Booking Amt |
---|---|---|---|---|
2 BHK | 1050 | ₹ 2975 | ₹ 31.24 Lakh | ₹ 10% |
2 BHK | 1075 | ₹ 2975 | ₹ 31.98 Lakh | ₹ 10% |
2 BHK | 1220 | ₹ 3175 | ₹ 38.74 Lakh | ₹ 10% |
Unit Type | Size (SQ. FT.) | Price (SQ. FT.) | Amount | Booking Amt |
---|---|---|---|---|
2 BHK | 1050 | ₹ 2975 | ₹ 31.24 Lakh | ₹ 10% |
2 BHK | 1075 | ₹ 2975 | ₹ 31.98 Lakh | ₹ 10% |
2 BHK | 1220 | ₹ 3175 | ₹ 38.74 Lakh | ₹ 10% |
Unit Type | Size (SQ. FT.) | Price (SQ. FT.) | Amount | Booking Amt |
---|---|---|---|---|
2 BHK | 1050 | ₹ 2975 | ₹ 31.24 Lakh | ₹ 10% |
2 BHK | 1075 | ₹ 2975 | ₹ 31.98 Lakh | ₹ 10% |
2 BHK | 1220 | ₹ 3175 | ₹ 38.74 Lakh | ₹ 10% |
Unit Type | Size (SQ. FT.) | Price (SQ. FT.) | Amount | Booking Amt |
---|---|---|---|---|
2 BHK | 1050 | ₹ 2975 | ₹ 31.24 Lakh | ₹ 10% |
2 BHK | 1075 | ₹ 2975 | ₹ 31.98 Lakh | ₹ 10% |
2 BHK | 1220 | ₹ 3175 | ₹ 38.74 Lakh | ₹ 10% |
Unit Type | Size (SQ. FT.) | Price (SQ. FT.) | Amount | Booking Amt |
---|---|---|---|---|
2 BHK | 1050 | ₹ 2975 | ₹ 31.24 Lakh | ₹ 10% |
2 BHK | 1075 | ₹ 2975 | ₹ 31.98 Lakh | ₹ 10% |
2 BHK | 1220 | ₹ 3175 | ₹ 38.74 Lakh | ₹ 10% |
Unit Type | Size (SQ. FT.) | Price (SQ. FT.) | Amount | Booking Amt |
---|---|---|---|---|
2 BHK | 1050 | ₹ 2975 | ₹ 31.24 Lakh | ₹ 10% |
2 BHK | 1075 | ₹ 2975 | ₹ 31.98 Lakh | ₹ 10% |
2 BHK | 1220 | ₹ 3175 | ₹ 38.74 Lakh | ₹ 10% |
Property Address
Property State
Property City
Property Pincode