Godrej Frontier

By: K LAL (agent)

Gurgaon, Jacobpura, Sector 12, Gurugram, Haryana 122001, India (Gurgaon, Haryana - 122001)

( 0 Reviews)

₹ 95.13L

₹ 5.25K/sq.ft

EMI starts at ₹ 1.1L

Price excludes maintenance, floor rise cost, stamp duty, registration, GST etc.

PROJECT VIEW

OVERVIEW


Price

₹ 95.13L

Booking Amount

₹ 9.51L

Price/Sq.ft.

5.25K/Sq.ft.

EMI starts at

₹ 1.1L

Property Name

Godrej Frontier

Carpet Area

1812 Sq.ft.

Builup Area

1812 Sq.ft.

Super Builup Area

N/A
About Project

Overview of Godrej Frontier

Project Area

1812 - 4611 SQ. FT.

Project Type

Residential

Project Status

Ready to Move Projects

Possession on

Ready To Move

Configurations

3, 4 BHK

Amenities of Godrej Frontier

Club HouseMeditation CenterSports FacilityKids Play AreaSwimming PoolGymCafeteriaLandscape Garden ParkOpen SpaceIntercomFirefighting EquipmentPower Backup24 Hour Water SupplyWi-fi ConnectivityCar ParkingVastu CompliantMultipurpose HallWaiting LoungeWater PlantATM3 Tier SecurityConvenience Stores24X7 SecurityEarthquake ResistantJogging TrackMaintenance StaffTennis Court

Specification of Godrej Frontier


 

 

  • Number of Towers - 9 
  • Number of Units - 503
  • Air Conditioned Lobby at Ground Floor
  • Floor: Anti Skid Ceramic Tiles
  • Windows: Powder coated Aluminium sliding windows
  • 5 minutes drive from Haldiram
  • 30 minutes drive away from IGI Airport
  • 45 minutes drive from Connaught Place Delhi
    Payments of Godrej Frontier


 

Unit TypeSize (SQ. FT.)Price (SQ. FT.)AmountBooking Amt
3BHK1812₹ 5250₹ 95.13 Lakh₹ 10%
3 BHK1928₹ 5250₹ 1.01 Cr.₹ 10%
3 BHK2262₹ 5250₹ 1.19 Cr.₹ 10%
4 Bhk2753₹ 5250₹ 1.45 Cr.₹ 10%
4 Bhk3163₹ 5125₹ 1.62 Cr.₹ 10%
5 BHK4611₹ 5250₹ 2.42 Cr.₹ 10%
  • Payments of Godrej Frontier


 

Unit TypeSize (SQ. FT.)Price (SQ. FT.)AmountBooking Amt
3BHK1812₹ 5250₹ 95.13 Lakh₹ 10%
3 BHK1928₹ 5250₹ 1.01 Cr.₹ 10%
3 BHK2262₹ 5250₹ 1.19 Cr.₹ 10%
4 Bhk2753₹ 5250₹ 1.45 Cr.₹ 10%
4 Bhk3163₹ 5125₹ 1.62 Cr.₹ 10%
5 BHK4611₹ 5250₹ 2.42 Cr.₹ 10%
  • Payments of Godrej Frontier


 

Unit TypeSize (SQ. FT.)Price (SQ. FT.)AmountBooking Amt
3BHK1812₹ 5250₹ 95.13 Lakh₹ 10%
3 BHK1928₹ 5250₹ 1.01 Cr.₹ 10%
3 BHK2262₹ 5250₹ 1.19 Cr.₹ 10%
4 Bhk2753₹ 5250₹ 1.45 Cr.₹ 10%
4 Bhk3163₹ 5125₹ 1.62 Cr.₹ 10%
5 BHK4611₹ 5250₹ 2.42 Cr.₹ 10%
  • Payments of Godrej Frontier


 

Unit TypeSize (SQ. FT.)Price (SQ. FT.)AmountBooking Amt
3BHK1812₹ 5250₹ 95.13 Lakh₹ 10%
3 BHK1928₹ 5250₹ 1.01 Cr.₹ 10%
3 BHK2262₹ 5250₹ 1.19 Cr.₹ 10%
4 Bhk2753₹ 5250₹ 1.45 Cr.₹ 10%
4 Bhk3163₹ 5125₹ 1.62 Cr.₹ 10%
5 BHK4611₹ 5250₹ 2.42 Cr.₹ 10%
  • Payments of Godrej Frontier


 

Unit TypeSize (SQ. FT.)Price (SQ. FT.)AmountBooking Amt
3BHK1812₹ 5250₹ 95.13 Lakh₹ 10%
3 BHK1928₹ 5250₹ 1.01 Cr.₹ 10%
3 BHK2262₹ 5250₹ 1.19 Cr.₹ 10%
4 Bhk2753₹ 5250₹ 1.45 Cr.₹ 10%
4 Bhk3163₹ 5125₹ 1.62 Cr.₹ 10%
5 BHK4611₹ 5250₹ 2.42 Cr.₹ 10%
  • Payments of Godrej Frontier


 

Unit TypeSize (SQ. FT.)Price (SQ. FT.)AmountBooking Amt
3BHK1812₹ 5250₹ 95.13 Lakh₹ 10%
3 BHK1928₹ 5250₹ 1.01 Cr.₹ 10%
3 BHK2262₹ 5250₹ 1.19 Cr.₹ 10%
4 Bhk2753₹ 5250₹ 1.45 Cr.₹ 10%
4 Bhk3163₹ 5125₹ 1.62 Cr.₹ 10%
5 BHK4611₹ 5250₹ 2.42 Cr.₹ 10%
  • Payments of Godrej Frontier


 

Unit TypeSize (SQ. FT.)Price (SQ. FT.)AmountBooking Amt
3BHK1812₹ 5250₹ 95.13 Lakh₹ 10%
3 BHK1928₹ 5250₹ 1.01 Cr.₹ 10%
3 BHK2262₹ 5250₹ 1.19 Cr.₹ 10%
4 Bhk2753₹ 5250₹ 1.45 Cr.₹ 10%
4 Bhk3163₹ 5125₹ 1.62 Cr.₹ 10%
5 BHK4611₹ 5250₹ 2.42 Cr.₹ 10%
  • Payments of Godrej Frontier


 

Unit TypeSize (SQ. FT.)Price (SQ. FT.)AmountBooking Amt
3BHK1812₹ 5250₹ 95.13 Lakh₹ 10%
3 BHK1928₹ 5250₹ 1.01 Cr.₹ 10%
3 BHK2262₹ 5250₹ 1.19 Cr.₹ 10%
4 Bhk2753₹ 5250₹ 1.45 Cr.₹ 10%
4 Bhk3163₹ 5125₹ 1.62 Cr.₹ 10%
5 BHK4611₹ 5250₹ 2.42 Cr.₹ 10%
  • Payments of Godrej Frontier


 

Unit TypeSize (SQ. FT.)Price (SQ. FT.)AmountBooking Amt
3BHK1812₹ 5250₹ 95.13 Lakh₹ 10%
3 BHK1928₹ 5250₹ 1.01 Cr.₹ 10%
3 BHK2262₹ 5250₹ 1.19 Cr.₹ 10%
4 Bhk2753₹ 5250₹ 1.45 Cr.₹ 10%
4 Bhk3163₹ 5125₹ 1.62 Cr.₹ 10%
5 BHK4611₹ 5250₹ 2.42 Cr.₹ 10%
  • Payments of Godrej Frontier


 

Unit TypeSize (SQ. FT.)Price (SQ. FT.)AmountBooking Amt
3BHK1812₹ 5250₹ 95.13 Lakh₹ 10%
3 BHK1928₹ 5250₹ 1.01 Cr.₹ 10%
3 BHK2262₹ 5250₹ 1.19 Cr.₹ 10%
4 Bhk2753₹ 5250₹ 1.45 Cr.₹ 10%
4 Bhk3163₹ 5125₹ 1.62 Cr.₹ 10%
5 BHK4611₹ 5250₹ 2.42 Cr.₹ 10%
  • Payments of Godrej Frontier


 

Unit TypeSize (SQ. FT.)Price (SQ. FT.)AmountBooking Amt
3BHK1812₹ 5250₹ 95.13 Lakh₹ 10%
3 BHK1928₹ 5250₹ 1.01 Cr.₹ 10%
3 BHK2262₹ 5250₹ 1.19 Cr.₹ 10%
4 Bhk2753₹ 5250₹ 1.45 Cr.₹ 10%
4 Bhk3163₹ 5125₹ 1.62 Cr.₹ 10%
5 BHK4611₹ 5250₹ 2.42 Cr.₹ 10%
  • Payments of Godrej Frontier


 

Unit TypeSize (SQ. FT.)Price (SQ. FT.)AmountBooking Amt
3BHK1812₹ 5250₹ 95.13 Lakh₹ 10%
3 BHK1928₹ 5250₹ 1.01 Cr.₹ 10%
3 BHK2262₹ 5250₹ 1.19 Cr.₹ 10%
4 Bhk2753₹ 5250₹ 1.45 Cr.₹ 10%
4 Bhk3163₹ 5125₹ 1.62 Cr.₹ 10%
5 BHK4611₹ 5250₹ 2.42 Cr.₹ 10%
Project Amenities
Project Locality

Property Address

Gurgaon, Jacobpura, Sector 12, Gurugram, Haryana 122001, India

Property State

Haryana

Property City

Gurgaon

Property Pincode

122001
Rate this Place
0
Ratings and Reviews

Rated 0 out of 5

5 Star
0 %
4 Star
0 %
3 Star
0 %
2 Star
0 %
1 Star
0 %
All Ratings and Reviews

Not Available

Leave your review